E-Class
|
|
In full measure the car reflects characteristic features of new generation: forward tendency, dynamism and quiet confidence of the forces.
In the E-class high dynamic characteristics are united with such typical for Mercedes-Benz qualities as the top safety, excellent quality of manufacturing, fine comfort and high reliability.
| Title: | Parameters: |
|---|---|
| Engine capacity | 1.8 |
| Power rating | 184 |
| Automatic transmission | 5 ñò |
| Run 0-100 km/hour | 9.1 |
| Maximum speed | 236 |
| Fuel consumption regimes (l./100 km) | |
| City | 12.4 |
| Country | 6.7 |
| Mixed | 8.8 |
| Tank size (+reserve) litre | 65+5 |
| Boot size | 525 |
| Own weight | 1580 |
| Full weight | 2105 |
| Number of seats | 5 |

















