C-Class
|
|
The decision of an overlapping problem of the high Mercedes-Benz standards in the small and easy car: Ñ-class – the compact, maneuverable and economic car at the same time.
The attractive design reflects two major attributes updated C-class cars: dynamics and elegance. It is the new, progressive car, differing more powerful engines and technical innovations that make it especially sports and maneuverable.
| Title: | Parameters: |
|---|---|
| Engine capacity | 1.8 |
| Power rating | 143 |
| Automatic transmission | 5 ñò |
| Run 0-100 km/hour | 9.9 |
| Maximum speed | 220 |
| Fuel consumption regimes (l./100 km) | |
| City | 11.7 |
| Country | 6.1 |
| Mixed | 8.2 |
| Tank size (+reserve) litre | 62+8 |
| Boot size | 500 |
| Own weight | 1485 |
| Full weight | 1965 |
| Number of seats | 5 |

















